SHARP AZ CAN BE is the recommendation. She has every chance with winning C&D form, while Princessofthenorth is another to consider.
#1 Years Ago
Jockey: Angel Diaz Trainer: Stephen TrevinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Thistledown | Claiming - F | - | - | FT | 63/10 | - | 6 / 7 |
28/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 38/5 | - | 6 / 6 |
06/09/23 | Thistledown | Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 5 by 0.75 L |
17/08/23 | Thistledown | Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 4 L |
#2 Stacy Attack
Jockey: Fernando Becerra Salazar Trainer: Caryn VecchioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 31/10 | - | 3 / 7 |
10/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 9/2 | - | 4 / 5 |
19/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 6/1 | - | 2 / 10 |
02/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 113/10 | - | 3 / 5 |
#3 Liam's Lass
Jockey: Ricardo Feliciano Trainer: Jevon CrumleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Thistledown | Allowance, Optional Claiming - F | - | - | G | 88/5 | - | 7 / 7 |
18/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 159/10 | - | 1 / 5 by 0.5 L |
05/09/24 | Thistledown | Allowance - F | - | - | FT | 19/2 | - | 5 / 7 |
15/08/24 | Thistledown | Allowance - F | - | - | FT | 149/10 | - | 3 / 7 |
#4 Miss Shady
Jockey: Jose Bracho Trainer: Stephen TrevinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 99/10 | - | 3 / 5 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 51/10 | - | 5 / 6 |
02/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 27/10 | - | 6 / 6 |
12/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 3/1 | - | 3 / 8 |
#5 Blushing Betty
Jockey: Luis Gonzalez Trainer: Valerie ShanyfeltDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Thistledown | Claiming - F | - | - | FT | 12/5 | - | 3 / 8 |
20/05/25 | Thistledown | Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 2.5 L |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 5/1 | - | 7 / 9 |
03/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 59/10 | - | 2 / 6 |
#6 Princessofthenorth
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Thistledown | Claiming - F | - | - | FT | 22/5 | - | 2 / 8 |
03/06/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 1 / 6 by 5.5 L |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 7/2 | - | 6 / 6 |
03/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 18/5 | - | 4 / 6 |
#7 Sharp Az Can Be
Jockey: Rocco Bowen Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Thistledown | Allowance - F | - | - | FT | 25/2 | - | 5 / 6 |
20/05/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 52/5 | - | 5 / 5 |
28/04/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 6 / 7 |
01/04/25 | Mahoning Valley | Allowance - F | - | - | G | 27/10 | - | 3 / 4 |