HUDSON RIDGE is a firm choice. He could capitalise if the leaders go too fast. Rhythem On Stage and Kawazaki are also shortlisted.
#1 American Empire
Jockey: Abel Lezcano Trainer: Val BrinkerhoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Santa Anita | Optional Claiming - F | - | - | F | 607/10 | - | 10 / 10 |
09/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 201/10 | - | 2 / 7 |
31/01/25 | Santa Anita | Allowance - F | - | - | FT | 74/5 | - | 6 / 6 |
07/01/24 | Golden Gate Fields | Starter Allowance - F | - | - | FT | 46/5 | - | 8 / 10 |
#2 Kawazaki
Jockey: Armando Ayuso Trainer: R BaltasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Santa Anita | Claiming - F | - | - | F | 113/10 | - | 1 / 10 by 0.25 L |
17/03/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 3/5 | - | 1 / 7 by 2.75 L |
28/12/24 | Santa Anita | Maiden, Claiming - F | - | - | F | 111/10 | - | 3 / 11 |
13/12/24 | Los Alamitos Race Course | Maiden, Claiming - F | - | - | FT | 66/5 | - | 6 / 6 |
#3 Hula Candy
Jockey: Reylu Gutierrez Trainer: Jeff Mullins#4 Baldoro
Jockey: Diego Herrera Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Santa Anita | Claiming - F | - | - | FT | 133/10 | - | 5 / 6 |
28/02/25 | Santa Anita | Starter Allowance - F | - | - | F | 7/2 | - | 6 / 6 |
09/02/25 | Santa Anita | Claiming - F | - | - | F | 3/2 | - | 2 / 7 |
04/01/25 | Santa Anita | Claiming - F | - | - | F | 11/5 | - | 1 / 8 by 0.25 L |
#5 Rhythem On Stage
Jockey: Hector Berrios Trainer: Carla Gaines#6 Hudson Ridge
Jockey: Drayden Dyke Van Trainer: Bob Baffert#7 Bruckner
Jockey: Tyler Baze Trainer: Anthony SaavedraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Santa Anita | Claiming - F | - | - | F | 51/10 | - | 3 / 5 |
17/03/25 | Santa Anita | Claiming - F | - | - | FT | 27/10 | - | 4 / 7 |
13/02/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 2 / 7 |
24/01/25 | Santa Anita | Optional Claiming - F | - | - | F | 12/1 | - | 7 / 8 |