TAKE THE PLEDGE has been a winner at this track and could benefit if the front runners set off too quick. Socially Awkward and Bestsugardaddyever should also be in the mix.
#1 Socially Awkward
Jockey: Ricardo Chiappe Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Allowance - F | - | - | FT | 7/10 | - | 1 / 6 by 1.5 L |
13/03/25 | Penn National | Allowance - F | - | - | FT | 1/10 | - | 2 / 7 |
22/02/25 | Penn National | Allowance - F | - | - | FT | 9/10 | - | 1 / 8 by 3 L |
28/01/25 | Parx | Optional Claiming - F | - | - | FT | 43/10 | - | 1 / 10 by 4.5 L |
#2 Retweet
Jockey: Dexter Haddock Trainer: Ruperto Perez#3 In Spades
Jockey: Angel Rodriguez Trainer: Todd BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 6 / 7 |
03/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 3 / 6 |
03/02/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 0.75 L |
08/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 4 / 9 |
#4 Bestsugardaddyever
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 8 / 9 |
18/08/24 | Laurel Park | Stakes - F | - | - | FT | 4/5 | - | 5 / 5 |
23/07/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 7 / 8 |
30/06/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 6 by 3 L |
#5 Jayjaydee
Jockey: David Cora Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 13/2 | - | 1 / 7 by 2 L |
13/03/25 | Penn National | Claiming - F | - | - | FT | 67/5 | - | 5 / 7 |
09/01/25 | Penn National | Claiming - F | - | - | FT | 131/10 | - | 2 / 8 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 393/10 | - | 8 / 10 |
#6 Major Thomas
Jockey: Jomar Torres Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 6 |
25/09/24 | Presque Isle Downs | Allowance - F | - | - | FT | 7/2 | - | 2 / 6 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 68/5 | - | 3 / 8 |
04/07/24 | Penn National | Allowance - F | - | - | F | 18/5 | - | 1 / 9 by 0.75 L |
#7 Take The Pledge
Jockey: Julio Hernandez Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Penn National | Allowance - F | - | - | FT | 11/10 | - | 1 / 6 by 0.5 L |
22/02/25 | Penn National | Allowance - F | - | - | FT | 3/1 | - | 2 / 8 |
12/12/24 | Penn National | Allowance - F | - | - | SY | 5/2 | - | 1 / 7 by 3.25 L |
21/11/24 | Penn National | Allowance - F | - | - | FT | 44/5 | - | 2 / 9 |