INDIGO WIND is a strong fancy. He looks best placed to take advantage if the front-runners go too fast. Grand Slam Boy and Good Moments can't be ruled out either.
#1 Ranger Joe
Jockey: Ricardo Barrios Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 28/5 | - | 6 / 9 |
04/05/24 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 32/5 | - | 2 / 9 |
10/04/24 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 21/5 | - | 10 / 11 |
18/03/24 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 1/1 | - | 6 / 7 |
#2 Indigo Wind
Jockey: Luis Negron Trainer: James Chapman#4 Gaisgeach
Jockey: Kevin Gonzalez Trainer: Lori SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 66/1 | - | 4 / 7 |
22/05/25 | Thistledown | Maiden, Claiming - F | - | - | SY | 393/10 | - | 5 / 7 |
12/04/25 | Mahoning Valley | Maiden, Claiming - F | - | - | G | 479/10 | - | 5 / 7 |
02/04/25 | Mahoning Valley | Maiden, Claiming - F | - | - | SY | 713/10 | - | 8 / 8 |
#5 Handsome Hannah
Jockey: Yuri Yaranga Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 73/2 | - | 8 / 11 |
20/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 12/5 | - | 3 / 7 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 78/1 | - | 7 / 9 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 157/10 | - | 8 / 8 |
#6 Grand Slam Boy
Jockey: Erik Barbaran Trainer: Horacio BarbaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/23 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 238/5 | - | 10 / 11 |
30/04/23 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 179/10 | - | 8 / 10 |