MANABI is strongly fancied to prevail. He is likely to run his race and has plenty of scope for improvement, while Sutherland and Chryso Alogo are more names to consider.
#1 Sutherland
Jockey: Edgar Morales Trainer: Chris RichardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 63/10 | - | 7 / 11 |
24/01/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 73/5 | - | 6 / 10 |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 59/10 | - | 6 / 11 |
24/11/24 | Delta Downs | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 3 / 9 |
#2 Chryso Alogo
Jockey: Joseph Ramos Trainer: Eric Foster#3 One For My Brother
Jockey: Gabriel Saez Trainer: Eugene Vosler#4 God Of Wine
Jockey: Jaime Torres Trainer: Mark CristelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Keeneland | Claiming - F | - | - | FT | 947/50 | - | 4 / 11 |
28/03/25 | Turfway Park | Claiming - F | - | - | FT | 347/50 | - | 4 / 11 |
08/03/25 | Turfway Park | Claiming - F | - | - | FT | 373/100 | - | 3 / 6 |
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 82/25 | - | 1 / 8 by 3.25 L |
#5 Tiverton
Jockey: Irving Moncada Trainer: Marcelino SalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 599/10 | - | 10 / 11 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 596/25 | - | 3 / 6 |
01/02/25 | Turfway Park | Claiming - F | - | - | FT | 56/25 | - | 4 / 6 |
03/01/25 | Turfway Park | Claiming - F | - | - | FT | 218/25 | - | 1 / 12 by 0.25 L |
#6 Manabi
Jockey: J R Leparoux Trainer: Barry KingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 446/25 | - | 3 / 9 |
30/03/25 | Turfway Park | Claiming - F | - | - | FT | 663/100 | - | 5 / 10 |
22/03/25 | Turfway Park | Claiming - F | - | - | FT | 469/100 | - | 1 / 10 by 2.25 L |
06/03/25 | Turfway Park | Claiming - F | - | - | FT | 81/10 | - | 5 / 8 |
#7 Not Normal
Jockey: Declan Cannon Trainer: Conor MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/11/24 | Churchill Downs | Claiming - F | - | - | SY | 217/100 | - | 6 / 7 |
18/10/24 | Keeneland | Claiming - F | - | - | FT | 947/100 | - | 6 / 8 |
22/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 872/25 | - | 9 / 12 |
11/08/24 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 2693/100 | - | 9 / 11 |