TENMA impressed in the Santa Anita Oaks and should benefit from a strong pace. Good Cheer, Quietside, and Fondly are respected dangers.
#1 Early On
Jockey: Edgard Zayas Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 23/5 | - | 2 / 6 |
15/03/25 | Colonial Downs | Stakes - F | - | - | FT | 39/10 | - | 2 / 6 |
05/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 1 / 5 by 5.25 L |
29/12/24 | Aqueduct | Maiden, Optional Claiming - F | - | - | SY | 6/5 | - | 2 / 8 |
#2 Simply Joking
Jockey: Florent Geroux Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 3/1 | - | 2 / 9 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 17/10 | - | 1 / 6 by 2.5 L |
21/12/24 | Fair Grounds | Stakes - F | - | - | FT | 14/5 | - | 1 / 6 by 0.25 L |
#3 Fondly
Jockey: Irad Ortiz Jr Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Colonial Downs | Stakes - F | - | - | FT | 6/5 | - | 1 / 6 by 0.5 L |
14/02/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 38/5 | - | 1 / 8 by 4 L |
#4 Drexel Hill
Jockey: Ben Curtis Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Aqueduct | Stakes - F | - | - | FT | 5/1 | - | 1 / 8 by 0.75 L |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 99/10 | - | 3 / 6 |
21/12/24 | Fair Grounds | Stakes - F | - | - | FT | 47/5 | - | 5 / 8 |
09/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 19/20 | - | 1 / 8 by 6 L |
#5 Quickick
Jockey: Umberto Rispoli Trainer: Thomas Amoss#6 Ballerina D'oro
Jockey: Flavien Prat Trainer: Chad Brown#7 La Cara
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 227/25 | - | 1 / 8 by 1.25 L |
01/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 11/10 | - | 2 / 5 |
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 18/5 | - | 1 / 8 by 6.25 L |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 81/5 | - | 5 / 9 |
#8 Five G
Jockey: Manuel Franco Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 13/10 | - | 1 / 6 by 2.25 L |
23/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 81/10 | - | 2 / 13 |
01/01/25 | Gulfstream Park | Stakes - F | - | - | FT | 26/5 | - | 1 / 7 by 9 L |
17/11/24 | Aqueduct | Stakes - F | - | - | F | 46/5 | - | 2 / 8 |
#9 Tenma
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 3/10 | - | 1 / 5 by 2.25 L |
02/02/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 1/5 | - | 1 / 3 by 6.5 L |
07/12/24 | Los Alamitos Race Course | Stakes, Grade 2 - F | - | - | FT | 5/2 | - | 1 / 7 by 1.75 L |
05/10/24 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 12/5 | - | 3 / 6 |
#10 Take Charge Milady
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 269/50 | - | 2 / 8 |
23/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 43/10 | - | 10 / 13 |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 13/5 | - | 1 / 5 by 5.75 L |
05/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 7/5 | - | 1 / 9 by 4 L |
#11 Good Cheer
Jockey: Luis Saez Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 2/5 | - | 1 / 8 by 3.5 L |
16/02/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 1/20 | - | 1 / 4 by 6.25 L |
30/11/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 33/50 | - | 1 / 7 by 2.5 L |
27/10/24 | Churchill Downs | Stakes - F | - | - | FT | 37/50 | - | 1 / 5 by 4.75 L |
#12 Anna's Promise
Jockey: Junior Alvarado Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 83/10 | - | 2 / 6 |
06/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 34/5 | - | 1 / 7 by 1 L |
05/02/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 1.25 L |
30/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1473/100 | - | 5 / 10 |
#13 Bless The Broken
Jockey: John Velazquez Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 659/100 | - | 1 / 11 by 2.75 L |
16/02/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 111/10 | - | 3 / 4 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 167/10 | - | 2 / 6 |
07/12/24 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 31/1 | - | 7 / 10 |
#14 Quietside
Jockey: Jose Ortiz Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 3/5 | - | 1 / 9 by 0.75 L |
23/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 51/5 | - | 1 / 13 by 1 L |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 1/2 | - | 2 / 5 |
30/11/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 371/100 | - | 2 / 7 |