THORPEDO ANNA has a clear chance; last time's Apple Blossom Handicap winner will be poised to pounce if the leaders go too hard.
#1 Dorth Vader
Jockey: John Velazquez Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
03/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 251/20 | - | 4 / 5 |
05/08/23 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 79/20 | - | 4 / 7 |
09/06/23 | Belmont Park | Stakes, Grade 1 - F | - | - | FT | 113/10 | - | 2 / 8 |
#2 Thorpedo Anna
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 1/5 | - | 1 / 6 by 4.25 L |
08/03/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | WF | 1/10 | - | 1 / 5 by 3.5 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 2/5 | - | 1 / 7 by 2.5 L |
21/09/24 | Parx | Stakes, Grade 1 - F | - | - | FT | 1/10 | - | 1 / 8 by 0.25 L |
#3 Literate
Jockey: Luis Saez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 16/1 | - | 1 / 5 by 4.25 L |
11/01/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 19/2 | - | 6 / 8 |
29/12/24 | Gulfstream Park | Handicap - F | - | - | FT | 17/5 | - | 4 / 7 |
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 23/20 | - | 1 / 6 by 1.25 L |
#4 Raging Sea
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 41/10 | - | 2 / 7 |
06/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | FT | 1/10 | - | 1 / 6 by 0.1 L |
23/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 31/5 | - | 1 / 5 by 0.1 L |
21/07/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 33/20 | - | 1 / 5 by 2.5 L |
#5 Randomized
Jockey: Joel Rosario Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 12/5 | - | 4 / 5 |
08/06/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 6/1 | - | 1 / 6 by 0.1 L |
04/05/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | FT | 11/20 | - | 2 / 6 |
04/11/23 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 79/10 | - | 2 / 9 |
#6 Taxed
Jockey: Rafael Bejarano Trainer: Randy MorseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 12/5 | - | 1 / 8 by 0.25 L |
01/02/25 | Oaklawn Park | Stakes - F | - | - | FT | 29/10 | - | 3 / 6 |
19/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 13/5 | - | 3 / 7 |
14/12/24 | Oaklawn Park | Stakes - F | - | - | MY | 9/10 | - | 2 / 6 |
#7 Free Like A Girl
Jockey: Jose Ortiz Trainer: Chasey PomierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 133/10 | - | 2 / 6 |
08/03/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | WF | 201/10 | - | 2 / 5 |
08/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 39/5 | - | 2 / 5 |
25/01/25 | Sam Houston | Stakes, Grade 3 - F | - | - | FT | 29/2 | - | 4 / 8 |