LOCKED is hard to look beyond. He was the Santa Anita Handicap winner last time out and has form in this type of company.
#1 Katonah
Jockey: Antonio Fresu Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Meydan | Group 1 - F | - | - | FT | 80/1 | 110 | 10 / 11 |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 64/5 | - | 6 / 8 |
25/01/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 57/10 | - | 1 / 7 by 2 L |
26/12/24 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 3/2 | - | 6 / 8 |
#2 Locked
Jockey: Jose Ortiz Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 7/10 | - | 1 / 8 by 8.5 L |
25/01/25 | Gulfstream Park | Stakes, Grade 1 - F | - | - | FT | 9/5 | - | 2 / 11 |
07/12/24 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 43/20 | - | 1 / 10 by 1.5 L |
19/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 6 by 7.5 L |
#3 Hall Of Fame
Jockey: Joel Rosario Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 16/5 | - | 2 / 5 |
15/02/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | FT | 17/10 | - | 1 / 8 by 0.1 L |
05/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | MY | 1/5 | - | 1 / 5 by 6.5 L |
01/12/24 | Churchill Downs | Allowance - F | - | - | FT | 69/50 | - | 1 / 7 by 2 L |
#4 Fierceness
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 14/5 | - | 2 / 14 |
24/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 39/10 | - | 1 / 8 by 0.1 L |
27/07/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 9/5 | - | 1 / 6 by 1 L |
04/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 321/100 | - | 15 / 20 |
#5 Most Wanted
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | FT | 11/10 | - | 2 / 4 |
29/11/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 319/100 | - | 2 / 8 |
30/09/24 | Remington Park | Stakes, Grade 3 - F | - | - | FT | 4/5 | - | 1 / 6 by 1 L |
11/08/24 | Ellis Park | Stakes - F | - | - | FT | 303/100 | - | 1 / 5 by 0.05 L |
#6 This Is Uscar
Jockey: Edgar Morales Trainer: Jordan BlairDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Allowance - F | - | - | FT | 349/100 | - | 1 / 6 by 2 L |
15/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 367/100 | - | 2 / 8 |
02/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 14/5 | - | 3 / 9 |
27/12/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | MY | 23/5 | - | 6 / 8 |