NITROGEN is going for another distance success and the likely strong pace up front is a plus. Will Then looks the biggest threat.
#1 Gowells Delight
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 107/5 | - | 3 / 8 |
16/02/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 61/10 | - | 2 / 4 |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 4/1 | - | 4 / 5 |
26/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 143/10 | - | 1 / 8 by 5.5 L |
#2 Vixen
Jockey: Irad Ortiz Jr Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | G | 54/25 | - | 2 / 7 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 4/5 | - | 1 / 9 by 0.25 L |
01/02/25 | Gulfstream Park | Stakes - F | - | - | F | 4/5 | - | 1 / 6 by 2.25 L |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 303/10 | - | 6 / 14 |
#3 Admit
Jockey: Luis Saez Trainer: Jr Thomas Drury,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 3599/100 | - | 7 / 8 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 181/50 | - | 3 / 11 |
22/02/25 | Turfway Park | Stakes - F | - | - | FT | 169/20 | - | 2 / 11 |
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 1 / 7 by 3.5 L |
#4 Aterradora
Jockey: Juan Hernandez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Allowance - F | - | - | G | 107/10 | - | 2 / 12 |
08/03/25 | Fair Grounds | Stakes - F | - | - | G | 31/10 | - | 4 / 6 |
01/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 17/5 | - | 1 / 12 by 3.25 L |
04/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 12/5 | - | 2 / 11 |
#5 Nitrogen
Jockey: Jose Ortiz Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | G | 6/5 | - | 1 / 7 by 2.25 L |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | F | 3/2 | - | 1 / 11 by 0.5 L |
04/01/25 | Gulfstream Park | Stakes - F | - | - | F | 9/5 | - | 1 / 10 by 0.5 L |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 248/5 | - | 3 / 14 |
#7 Lush Lips
Jockey: Flavien Prat Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | F | 26/5 | - | 2 / 11 |
10/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 1 / 8 by 2 L |
23/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 44/5 | - | 1 / 12 by 7 L |
11/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 397/100 | - | 9 / 10 |
#8 Will Then
Jockey: Umberto Rispoli Trainer: Jonathan ThomasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Santa Anita | Stakes - F | - | - | F | 1/1 | - | 1 / 4 by 1.5 L |
30/11/24 | Del Mar | Stakes, Grade 3 - F | - | - | F | 21/2 | - | 1 / 11 by 2.25 L |
26/10/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 87/20 | - | 1 / 12 by 1.25 L |
31/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 29/4 | - | 10 / 12 |