SOME PERFORMANCE has to be the first name on the shortlist. Vivaldi and Elko County are interesting.
#1 Elko County
Jockey: Juan Hernandez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 63/10 | - | 3 / 8 |
21/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 173/10 | - | 3 / 11 |
17/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 7 / 7 |
14/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 509/100 | - | 2 / 6 |
#2 Tom Collins
Jockey: Vincent Cheminaud Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 33/10 | - | 2 / 6 |
29/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 112/25 | - | 6 / 12 |
12/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 61/10 | - | 7 / 8 |
13/10/23 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 3/2 | - | 2 / 12 |
#4 Spill The Wine
Jockey: Manuel Franco Trainer: Michael McCarthyNo previous races to display |
#5 Demetrius
Jockey: Irving Moncada Trainer: Matt FrazierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 221/20 | - | 8 / 11 |
24/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 3017/100 | - | 4 / 12 |
24/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 5131/100 | - | 6 / 12 |
10/05/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 5149/100 | - | 5 / 10 |
#6 World Beater
Jockey: Jaime Torres Trainer: Riley MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 677/50 | - | 2 / 12 |
22/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 5/1 | - | 3 / 10 |
09/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 5873/100 | - | 9 / 12 |
13/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 651/50 | - | 9 / 11 |
#7 Mighty Mike
Jockey: Mario Gutierrez Trainer: James Kelley#8 No Mo Moolah
Jockey: C P Lemaire Trainer: Rodolphe Brisset#9 Marina Gamba
Jockey: Edgar Morales Trainer: Conor MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 298/25 | - | 3 / 11 |
11/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 1249/100 | - | 9 / 12 |
07/06/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 741/100 | - | 2 / 10 |
24/04/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 5341/100 | - | 10 / 12 |
#10 Some Performance
Jockey: Irad Ortiz Jr Trainer: Brendan Walsh#11 Vivaldi
Jockey: Flavien Prat Trainer: Chad Brown#13 Kick It In
Jockey: Mario Gutierrez Trainer: Larry Demeritte#14 Its Bourbon Thirty
Jockey: Vincent Cheminaud Trainer: J O DwyerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 66/5 | - | 4 / 9 |
24/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 31/5 | - | 6 / 10 |
27/04/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 6/1 | - | 5 / 12 |
23/03/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 251/5 | - | 3 / 12 |
#15 Ambition
Jockey: Ben Curtis Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | G | 151/10 | - | 8 / 11 |
07/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 127/10 | - | 4 / 8 |
02/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 66/5 | - | 5 / 5 |
05/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 399/50 | - | 3 / 11 |