LAWYER UP RILEY is a confident pick. He might find the race opens up for him with the likelihood of plenty of competition for the lead and has won once over this C&D.
#1 El Gunner
Jockey: Victor Rodriguez Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Charles Town | Allowance - F | - | - | SY | 7/2 | - | 5 / 5 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 148/25 | - | 2 / 9 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 457/100 | - | 8 / 12 |
21/12/24 | Turfway Park | Claiming - F | - | - | FT | 15/1 | - | 2 / 12 |
#2 Lawyer Up Riley
Jockey: Juan Nunez Trainer: Javier ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Charles Town | Allowance - F | - | - | SY | 29/10 | - | 3 / 6 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 11/10 | - | 4 / 9 |
22/02/25 | Charles Town | Allowance - F | - | - | FT | 7/5 | - | 2 / 6 |
24/01/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 1 / 9 by 3 L |
#3 My Yoke
Jockey: Gustavo Larrosa Trainer: Ernesto PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 1 / 8 by 1 L |
28/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 407/10 | - | 3 / 10 |
23/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 53/2 | - | 5 / 7 |
06/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 38/5 | - | 4 / 8 |
#4 Blanches Mule
Jockey: Orlando Bocachica Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Claiming - F | - | - | F | 79/1 | - | 9 / 10 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 51/10 | - | 5 / 9 |
07/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 581/10 | - | 6 / 7 |
14/02/25 | Charles Town | Allowance - F | - | - | G | 20/1 | - | 4 / 6 |
#5 No Time To Boogie
Jockey: Abnel Bocachica Trainer: Michael AtkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Charles Town | Allowance - F | - | - | SY | 151/10 | - | 5 / 6 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 52/5 | - | 3 / 9 |
22/02/25 | Charles Town | Allowance - F | - | - | FT | 59/5 | - | 6 / 6 |
16/01/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 1 / 8 by 3.25 L |
#6 Case Ace
Jockey: Christian Maldonado Trainer: Anthony RideouttDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Charles Town | Claiming - F | - | - | FT | 178/5 | - | 7 / 9 |
14/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 43/10 | - | 1 / 8 by 2.5 L |
23/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 67/10 | - | 4 / 7 |
06/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 2 / 8 |
#7 Rocket Science
Jockey: Jacqueline Davis Trainer: Ryan GillespieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Charles Town | Allowance - F | - | - | FT | 501/10 | - | 6 / 9 |
14/03/25 | Charles Town | Allowance - F | - | - | FT | 77/5 | - | 6 / 7 |
06/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 8 by 5 L |
16/01/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 61/10 | - | 5 / 8 |
#8 Punch It Margaret
Jockey: J Acosta Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 377/10 | - | 4 / 7 |
29/03/25 | Penn National | Allowance - F | - | - | FT | 128/5 | - | 2 / 4 |
07/03/25 | Penn National | Allowance - F | - | - | FT | 307/10 | - | 5 / 6 |
25/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 506/5 | - | 6 / 8 |
#9 Omo Dada
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/23 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 89/10 | - | 5 / 6 |
27/05/23 | Pimlico | Allowance - F | - | - | FT | 14/1 | - | 8 / 9 |
11/03/23 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 10 / 11 |
11/02/23 | Laurel Park | Maiden, Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 12.75 L |
#10 Fire Of Anatolia
Jockey: Angel Cruz Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 8 by 3.25 L |
14/12/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 21/5 | - | 5 / 10 |
01/12/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 641/10 | - | 4 / 12 |