SANDY'S GARDEN is hard to look beyond. She was behind Jackson's Dixie last time but can now reverse placings and is proven at the trip.
#1 Jackson's Dixie
Jockey: Lane Luzzi Trainer: Carlos FigueroaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 183/10 | - | 10 / 10 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 57/10 | - | 3 / 9 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 2 / 8 |
27/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 68/5 | - | 5 / 9 |
#2 Sandy's Garden
Jockey: Kendrick Carmouche Trainer: Joseph LeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 27/10 | - | 3 / 7 |
26/01/24 | Aqueduct | Allowance - F | - | - | SY | 12/5 | - | 1 / 9 by 2.5 L |
29/12/23 | Aqueduct | Allowance - F | - | - | MY | 28/5 | - | 4 / 12 |
14/11/23 | Finger Lakes | Allowance - F | - | - | FT | 1/2 | - | 1 / 5 by 2.5 L |
#3 Short Shift
Jockey: Silvestre Gonzalez Trainer: Ilkay Kantarmaci#4 Echo In Eternity
Jockey: Eric Cancel Trainer: Bruce Levine#5 Snappin Buttons
Jockey: Luis Rivera Jr Trainer: Antonio ArriagaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 137/4 | - | 3 / 10 |
14/03/25 | Colonial Downs | Handicap - F | - | - | FT | 43/5 | - | 5 / 8 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 32/5 | - | 6 / 8 |
24/01/25 | Aqueduct | Allowance - F | - | - | FT | 71/10 | - | 1 / 8 by 7.25 L |
#6 Ariana Rye
Jockey: Christian Maragh Trainer: Robert Falcone#7 A Maize Zing Dotie
Jockey: Romero Maragh Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 75/2 | - | 5 / 10 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 103/4 | - | 4 / 8 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 25/2 | - | 8 / 8 |
21/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 61/20 | - | 6 / 6 |