RACHEL'S ROCK gets a firm vote. She could capitalise if the leaders go too fast and is bidding for her second course success. Willow Bend is another to consider.
#1 Willow Bend
Jockey: Jaime Rodriguez Trainer: Ilkay Kantarmaci#2 Pistol Liz Ablazen
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Aqueduct | Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 1.5 L |
21/02/25 | Aqueduct | Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 5 |
19/01/25 | Aqueduct | Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 5.5 L |
22/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 1/10 | - | 1 / 8 by 0.5 L |
#3 Our Liberty Belle
Jockey: Christopher Elliott Trainer: Wayne Potts#4 Shezanarcticqueen
Jockey: Omar Moreno Hernandez Trainer: Eduardo Jones#5 Rachel's Rock
Jockey: Kendrick Carmouche Trainer: Michelle GiangiulioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 113/10 | - | 5 / 5 |
06/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 21/10 | - | 3 / 5 |
02/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 67/20 | - | 2 / 6 |
07/12/24 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 46/1 | - | 6 / 7 |
#6 I'm Buzzy
Jockey: Romero Maragh Trainer: Charlton Baker#7 Equus
Jockey: Ruben Silvera Trainer: Linda Rice#8 La Vita Sofia
Jockey: Silvestre Gonzalez Trainer: Ilkay KantarmaciNo previous races to display |