MY LIFE STORY is top of the list. He is taken to confirm the placings with Java Buzz and a good pace up front will help him.
#1 Your Mission
Jockey: Luis Rivera Jr Trainer: Gary Sciacca#2 Cool Hand Rich
Jockey: Jose Gomez Trainer: David DonkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 15/2 | - | 1 / 8 by 6.25 L |
#3 Carcone
Jockey: Shaun Bridgmohan Trainer: Melanie GiddingsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 6 |
27/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/2 | - | 5 / 6 |
19/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 15/2 | - | 1 / 9 by 2.25 L |
17/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 43/5 | - | 2 / 8 |
#4 I See You Lookin
Jockey: Christopher Elliott Trainer: Gregory Sacco#5 King Covee
Jockey: Jaime Rodriguez Trainer: Phil SchoenthalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/12/24 | Laurel Park | Allowance - F | - | - | FT | 309/10 | - | 8 / 8 |
08/11/24 | Laurel Park | Allowance - F | - | - | F | 126/5 | - | 3 / 10 |
20/10/24 | Laurel Park | Claiming - F | - | - | F | 21/10 | - | 6 / 8 |
07/09/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 5/2 | - | 4 / 7 |
#6 Java Buzz
Jockey: Fernando Jara Trainer: R Rodriguez#7 Musical Maestro
Jockey: Romero Maragh Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 339/50 | - | 7 / 8 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 57/50 | - | 4 / 6 |
05/01/25 | Turfway Park | Claiming - F | - | - | FT | 291/100 | - | 1 / 11 by 1 L |
14/12/24 | Turfway Park | Claiming - F | - | - | FT | 142/25 | - | 2 / 10 |
#8 Vinsanity
Jockey: Jose Lezcano Trainer: Antonio Arriaga#9 My Life Story
Jockey: Eric Cancel Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 15/1 | - | 4 / 12 |
17/10/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 18/5 | - | 1 / 10 by 1.25 L |
19/09/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 31/10 | - | 4 / 9 |
28/08/24 | Saratoga | Maiden, Claiming - F | - | - | F | 34/5 | - | 7 / 10 |
#10 Transactional
Jockey: Lane Luzzi Trainer: Lawrence SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Sam Houston | Claiming - F | - | - | F | 3/2 | - | 4 / 7 |
01/02/25 | Sam Houston | Claiming - F | - | - | F | 6/5 | - | 2 / 10 |
27/12/24 | Fair Grounds | Claiming - F | - | - | MY | 19/5 | - | 8 / 8 |
05/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 19/20 | - | 7 / 11 |