CELESTIAL MOON is the pick of these. He could be the main beneficiary if the front runners go too fast and has a healthy career record, while Peek is also respected.
#1 Uninvited Guest
Jockey: Jaime Rodriguez Trainer: Jamie Ness#2 Sundaeswithsandy
Jockey: Kendrick Carmouche Trainer: Michelle NevinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 169/10 | - | 7 / 10 |
18/01/25 | Aqueduct | Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 1.5 L |
14/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 171/10 | - | 5 / 8 |
17/02/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | G | 23/5 | - | P / 6 |
#3 Peek
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 69/20 | - | 4 / 5 |
07/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | G | 8/1 | - | 2 / 6 |
03/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 49/5 | - | 1 / 3 by 0.1 L |
28/12/24 | Aqueduct | Allowance - F | - | - | SY | 47/2 | - | 9 / 12 |
#4 Castle Island
Jockey: Javier Castellano Trainer: Gustavo Rodriguez#5 The King Cheek
Jockey: Christopher Elliott Trainer: Juan GuerreroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 53/20 | - | 4 / 9 |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 18/1 | - | 9 / 10 |
13/01/25 | Parx | Claiming - F | - | - | FT | 24/5 | - | 1 / 8 by 2.25 L |
20/11/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 6 / 7 |
#6 Life And Light
Jockey: Melvis Gonzalez Trainer: Edmund Pringle#7 Celestial Moon
Jockey: Jaime Rodriguez Trainer: Jamie NessNo previous races to display |