CHIAREGGIO rates a strong recommendation. Sokna, Darabjir and Pump Pump City should also be taken seriously.
#1 Mama Imelda
Jockey: Axil Guilloteau Trainer: Manon Scandella-LacailleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/03/25 | Toulouse | Handicap - F | - | - | GS | 3/1 | - | 2 / 15 |
23/02/25 | Cagnes-sur-Mer | Conditions - F | - | - | VS | 44/5 | - | 3 / 10 |
06/02/25 | Marseille-Borely | Claiming - F | - | - | HO | 9/1 | - | 1 / 13 by 2 L |
10/11/24 | Marseille-Borely | Claiming - F | - | - | S | 9/1 | - | 7 / 7 |
#2 Baignade
Jockey: Celestine Bouvier Trainer: Patrice Cottier#3 Queen Singer
Jockey: Anthony Crastus Trainer: Rachel PhilipponDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | ParisLongchamp | Handicap - F | - | - | GS | 18/1 | - | 9 / 16 |
17/04/25 | Salon-de-Provence | Handicap - F | - | - | VS | 13/1 | - | 7 / 11 |
22/03/25 | Pont De Vivaux | Conditions - F | - | - | SD | 13/5 | - | 1 / 8 by 1 L |
12/03/25 | Lyon La Soie | Conditions - F | - | - | SD | 15/1 | - | 2 / 11 |
#4 Pump Pump City
Jockey: Marie Velon Trainer: Jean-Pierre Gauvin#5 Darabjir
Jockey: Jean-Bernard Eyquem Trainer: Jean-Claude Rouget#6 New York New York
Jockey: Antonio Orani Trainer: Jerome Reynier#7 Scorch
Jockey: Guillaume Trolley De Prevaux Trainer: Tim Donworth#8 Kerno Quatz
Jockey: Ioritz Mendizabal Trainer: Manon Scandella-LacailleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/24 | Clairefontaine | Handicap - F | - | - | GS | 16/1 | - | 12 / 17 |
11/06/24 | Saint-Cloud | Claiming - F | - | - | GS | 41/10 | - | 6 / 10 |
22/05/24 | Evreux | Conditions - F | - | - | HY | 39/10 | - | 1 / 10 by 4.5 L |
06/05/24 | Saint-Cloud | Conditions - F | - | - | VS | 73/10 | - | 3 / 10 |
#9 Chiareggio
Jockey: Marvin Grandin Trainer: Yoann Bonnefoy#10 Best Shalaa
Jockey: Marina Brunelli Trainer: Manon Scandella-Lacaille#11 Sokna
Jockey: Coralie Pacaut Trainer: Christophe EscuderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | ParisLongchamp | Handicap - F | - | - | GS | 37/1 | - | 6 / 16 |
19/03/25 | Marseille-Borely | Handicap - F | - | - | VS | 15/1 | - | 9 / 10 |
01/03/25 | Fontainebleau | Handicap - F | - | - | VS | 50/1 | - | 6 / 15 |
28/11/24 | Salon-de-Provence | Handicap - F | - | - | VS | 12/1 | - | 12 / 12 |